No | Item | Article | Composition | Width | Weight | Remark |
1 | 1538 | PLAIN | CM40/P/C/45 | 58/9 | 160 | |
2 | 1632 | 2/1TWILL | H30/H16 | 58/9 | 195 | |
3 | 5025 | PLAIN | CVC42/CVC42 | 58/9 | 129 | |
4 | 5052 | PLAIN | CVC45/CVC45 | 58/9 | 101 | |
5 | 5072 | PLAIN | CVC45/CVC45 | 58/9 | 114 | |
6 | 5100 | PLAIN | P/C45 P/C45 | 58/9 | 102 | |
7 | 5212 | PLAIN | P/C45 P/C45 | 58/9 | 114 | |
8 | 5216 | PLAIN | P/C45 P/C45 | 58/9 | 180 | |
9 | 6055 | PLAIN | CM40/CM40 | 58/9 | 126 | |
10 | RW6730 | 2/1TWILL | CM40/CM40 | 58/9 | 160 | peach |
11 | VN1245 | DOBBY | CM60/CM60 | 62 | 100 | |
12 | VN1273 | PLAIN | CM37/CP37 | 58/9 | 138 | |
13 | VN1366 | DOBBY | CM60/CM60 | 58/9 | 111 | |
14 | STAR 44 | 2/1TWILL | CM40/CM40 | 58/9 | 184 |
0 Comment